Compare agricultural spray drones 2026
Side-by-side specs for the most widely used agricultural drones in the US. Prices shown are starting MSRP for a standard configuration with batteries and charger.
| Model | Manufacturer | Tank | Coverage | Price (USD) | NDAA | Details |
|---|---|---|---|---|---|---|
| DJI Agras T25P | DJI | 20L | 16 ac/hr | $12K–$15K | — | Details → |
| DJI Agras T50 | DJI | 40L | 21 ac/hr | $18K–$22K | — | Details → |
| XAG P100 Pro | XAG | 50L | 22 ac/hr | $19K–$26K | — | Details → |
| DJI Agras T100 | DJI | 100L | 40 ac/hr | $35K–$45K | — | Details → |
| Hylio AG-272 | Hylio | 68L | 24 ac/hr | $52K–$60K | Yes | Details → |
Small farms (< 200 acres)
The DJI Agras T25P offers the best price-to-performance ratio at $11,999.
Mid-size farms (200–1,000 acres)
The DJI Agras T50 is the most widely adopted platform by US operators.
Large operations (> 1,000 acres)
The DJI Agras T100 (75L tank, 40 ac/hr) or the Hylio AG-272 for NDAA-compliant operations.